BS-050108 | 96 well microplate photometer for endpoint, kinetic and multiplex measurements (HiPo MPP-96)
Key Features
- Optimised for ELISA and microbiological studies in 96 well microplates or strip-well plates
- Ideal for endpoint, kinetic and multiplex measurements. Up to 7 assays can be run on one microplate.
- Absorbance detection mode
- 8 silicon photodiode detectors
- Self-calibrating LED light sources
- 8-position filter wheel with four standard emission filters. Other filter options available (please see below).
- Full computer control with QuantAssay acquisition and analysis software
- Compatible with IDEXX xChekPlus™ software
Description
The Biosan HiPo MPP-96 microplate photometer uses photodiode detectors and self-calibrating LED light sources to allow endpoint, kinetic and multiplex measurements to be made from samples in standard 96 well microplates or strip-well plates. The instrument has an 8-poistion filter and is supplied with four standard filters with a wide range of optional filters also available (please see below).
The HiPo MPP-96 is fully computer-controlled and is supplied with the QuantAssay acquisition and analysis software. Key capabilities of the QuantAssay software include:
- ELISA assays of any complexity can be carried out using the Assay Editor and Assay Wizzard
- Quantitative assay includes up to 20 standards
- Avidity/Affinity assays
- Multiplex assays with up to 7 assays on one plate
- Qualitative assay includes up to 11 controls
- BestFit function for selecting the best calibration curve
- User friendly interface
- Save, load and export results
- Create visual reports
The instrument is also compatible with the IDEXX xChekPlus™ software.
Optional Filters
The following optional emission filters are available for the HiPo MPP-96:
Part Number | Item Description |
400 | 400 nm emission filter |
455 | 455 nm emission filter |
458 | 458 nm emission filter |
460 | 460 nm emission filter |
470 | 470 nm emission filter |
480 | 480 nm emission filter |
486 | 486 nm emission filter |
488 | 488 nm emission filter |
500 | 500 nm emission filter |
508 | 508 nm emission filter |
510 | 510 nm emission filter |
515 | 515 nm emission filter |
520 | 520 nm emission filter |
532 | 532 nm emission filter |
535 | 535 nm emission filter |
540 | 540 nm emission filter |
546 | 546 nm emission filter |
550 | 550 nm emission filter |
560 | 560 nm emission filter |
568 | 568 nm emission filter |
580 | 580 nm emission filter |
589 | 589 nm emission filter |
594 | 594 nm emission filter |
600 | 600 nm emission filter |
610 | 610 nm emission filter |
632 | 632 nm emission filter |
636 | 636 nm emission filter |
640 | 640 nm emission filter |
647 | 647 nm emission filter |
650 | 650 nm emission filter |
656 | 656 nm emission filter |
660 | 660 nm emission filter |
671 | 671 nm emission filter |
676 | 676 nm emission filter |
680 | 680 nm emission filter |
685 | 685 nm emission filter |
690 | 690 nm emission filter |
694 | 694 nm emission filter |
Specifications
Detection mode | Absorbance
|
Light source | Self-calibrating LEDs
|
Photodetector | 8 silicon photodiodes
|
Compatible plate type | Standard 96-well microplates and strip-well microplates |
Reading speed | 5-8 seconds per wavelength
|
Measurement modes | Endpoint, kinetic and multi-label measurements
|
Measurement channels | 8 |
Reference channel | 1 |
Measurement range | 0 – 4.3 OD (with standard preinstalled filters 0-3.5 OD)
|
Resolution | 0.0001 OD
|
Accuracy (405 nm, 450 nm, 492 nm and 620 nm) | 0.000 - 2.000 OD: ≤0.5% ±0.010 OD
2.000 - 3.000 OD: ≤1.0% ±0.010 OD |
Precision/ reproducibility (405 nm, 450 nm, 492 nm and 620 nm) | 0.000 - 2.000 OD: ≤0.5% ±0.005 OD 2.000 - 3.000 OD: ≤1.0% ±0.005 OD |
Wavelength range | 400 – 700 nm
|
Wavelength selection | 8-position filter wheel with four standard filters (405 nm, 450 nm, 492 nm and 620 nm). Additional filters available (please see above). |
Shaking speed/ control range | 4 amplitudes, 4 speeds
|
Software | Supplied with QuantAssay control and analysis software. Compatible with IDEXX xChekPlus software. |
PC system requirements | Intel/AMD Processor, 1 GB RAM, Windows Vista/7/8/10, USB
|
Dimensions (W x D x H) | 140 mm х 300 mm х 130 mm
|
Weight | 4.6 Kg |
External power supply | Input: 100 - 240 VAC: 50/60 Hz | Output: 12 VDC |
About Us
Advance Scientific Products Pty Ltd is based in Queensland and is focused on delivering high-quality products and service to our customers in the life, chemical and analytical sciences across Australia.
The company was established in 2013 by experienced instrumentation specialists to provide full distribution and customer support capability to manufacturers seeking to expand their activities in Australia without having to create their own sales and marketing infrastructure.
Products
Useful Links
Contact
PO Box 746
Moffat Beach, QLD, 4551, Australia