BK-GS6060 | Grating Spectrophotometer
Key Features
Product Description
Specifications
Model number | BK-GS6060 | |
Optical geometry | Reflect: di: 8° | de: 8° (diffused illumination: 8º viewing angle) SCI (specular component included)/SCE (specular component excluded) ; Include UV / excluded UV light source transmittance: di:0°, de:0° (diffuse illumination: 0° viewing) ; SCI (specular component included)/SCE (specular component excluded) ; Include UV / excluded UV light source; Conforms to: ASTM D1003 CIE No.15 GB/T 3978 GB 2893 GB/T 18833 ISO 7724/1 ASTM E1164 DIN 5033 Part 7 | |
Integrating sphere size | Φ154mm | |
Light source | 360 nm to 780 nm, combined LED light 400 nm cut-off light source 420 nm cut-off light source UV Lamp | |
Spectrophotometric mode | Concave grating | |
Sensor | 256 x 256 pixel dual array CMOS image sensor | |
Wavelength range | 360 nm -780 nm | |
Wavelength interval | 10 nm | |
Semi-band width | 10 nm | |
Measured reflectance range | 0-200% | |
Measuring aperture | Reflective: Φ30mm/Φ25.4mm, Φ18mm/Φ15mm, Φ10mm/Φ8mm, Φ6mm/Φ4mm; Transmissive: Φ30mm/Φ25.4mm; | |
Specular component | Reflectance: SCI & SCE Transmittance: SCI & SCE | |
Colour space | CIE LAB , XYZ, Yxy, LCh, CIE LUV, Musell, s-RGB, HunterLab, βxy, DIN | |
Colour difference formula | ΔE * ab, ΔE * uv, ΔE * 94, ΔE * cmc(2:1), ΔE * cmc(1:1) , ΔE * 00 , DINΔE 99 ,ΔE (Hunter), | |
Other colourimetric index | WI (ASTM E313, CIE/ISO, AATCC, Hunter, YI (ASTM D1925, ASTM 313),TI (ASTM E313, CIE/ISO), MI (Metamerism Index), Staining Fastness, Color Fastness, Color Strength, Opacity, Gardner Index, Pt-Co Index, 555 Index | |
Observer angle | 2°/10° | |
Illuminant | D65,A,C,D50,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12 | |
Displayed data | Spectrogram/Values Samples Chromaticity Values Color Difference Values/Graph PASS/FAIL Result Color Offset | |
Measuring time | About 2.4s (Measure SCI & SCE about 5s) | |
Repeatability | Spectral reflectance: Φ25.4mm/SCI, Standard deviation within 0.04% (400 nm to 700 nm: within 0.04%) Chromaticity value:Φ25.4mm/SCI, Standard deviation within ΔE*ab 0.01 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) Spectral Transmittance: Φ25.4mm/SCI, Standard deviation within 0.05% (400 nm to 700 nm: within 0.04%) Chromaticity value:Φ25.4mm/SCI, Standard deviation within ΔE*ab 0.02 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
Inter-instrument error | Φ25.4mm/SCI, Within ΔE*ab 0.12 (Average for 12 BCRA Series II color tiles) | |
Illuminant life span | 5 years or more than 3 million measurements | |
Display | 7-inch TFT color LCD, Capacitive Touch Screen | |
Data port | USB & Bluetooth | |
Data Storage |
| |
Operating environment | 0~40℃ | 0~85% RH (non-condensing) | Altitude < 2000 m | |
Standard accessories |
| |
Optional accessories |
| |
Electrical requirements | Power adapter input: 230VAC 50/60 Hz Power adapter output: 24 VDC: 3A | |
Instrument dimensions (L x W x H) | 370 mm x 300 mm x 200 mm | |
Weight | 9.6 Kg |
About Us
Advance Scientific Products Pty Ltd is based in Queensland and is focused on delivering high-quality products and service to our customers in the life, chemical and analytical sciences across Australia.
The company was established in 2013 by experienced instrumentation specialists to provide full distribution and customer support capability to manufacturers seeking to expand their activities in Australia without having to create their own sales and marketing infrastructure.
Products
Useful Links
Contact
PO Box 746
Moffat Beach, QLD, 4551, Australia