SI-950 : SI-960 : SI-970 | Stackable carbon dioxide incubators and shakers with sterilisation and heating or cooling
Key Features
- Three instrument options available (please see below)
- 50 mm orbital diameter
- 250 mm LCD display
- Stackable up to three layers
- Forced convection with internal circulation
- Constructed from SUS316L austenitic stainless steel for superior corrosion resistance
- Speed range from 10 rpm - 180 rpm
- Timer function
- Temperature range from 4°C - 60°C (SI-960) or ambient to 60°C (SI-950 and SI-960)
- Maximum capacity (No of flasks): 50 x 250 mL | 32 x 500 mL | 18 x 1000 mL | 15 x 2000 mL
Product Description
The SI-950, SI-960 and SI-970 stackable CO2 incubators and shakers can be stacked up to three layers (single unit shown below). The CO2 level can be controlled from 0.1% to 20% and all options offer sterilisation capability.
The instruments are constructed from SUS316L austenitic stainless steel for superior corrosion resistance and are controlled through a 250 mm LCD display.
The SI-950, SI-960 and SI-970 have a speed range from 10 rpm - 180 rpm and a 50 mm orbital. Air movement is performed by forced convection and internal circulation and the unit features a timer function of up to 9999 mins or 9999 hours. Flask sizes from 50 mL to 2000 mL are compatible with these units.
Instrument Options
| Part Number | Description |
| SI-950 | Stackable CO2 incubator and shaker with moist heat sterilisation |
| SI-960 | Stackable CO2 incubator and shaker with refrigeration and UV sterilisation |
| SI-970 | Stackable CO2 incubator and shaker with dry heat sterilisation |
More Information
Please click here to download a brochure for our stackable incubators and shakers.
Specifications| Manufacturer | Winpact |
| Volume | 282 L |
| Platform size (W x D) | 910 mm x 500 mm
|
| Internal working height | 348.3 mm |
| Maximum capacity (No of flasks) | 50 x 250 mL | 32 x 500 mL | 18 x 1000 mL | 15 x 2000 mL
|
| Platform type | Slide out |
| Platform material | SUS316L
|
| Display mode | 250 mm LCD
|
| Control system | PID control |
| Control mode | Manual editable programme |
| Timer | 9999 mins or 9999 hours
|
| Speed range | 10 rpm - 180 rpm
|
| Motor | Servo motor |
| Speed increment | ±1 rpm
|
| Orbit diameter | 50 mm |
| Temperature control range (in ambient range from 23°C - 26°C) | SI-950: Ambient - 60°C
SI-960: 4°C - 60°C SI-970: Ambient - 60°C |
| Temperature increment | ±0.1°C |
| Temperature uniformity | ±0.5°C (at 37°C) |
| Refrigeration | SI-950: No SI-960: Yes SI-970: No |
| Heating power | 800W |
| Cooling power | SI-950: No SI-960: 500W SI-970: No |
| CO2 control range | 0.1% - 20%
|
| CO2 accuracy | ±0.1%
|
| CO2 stability | ±0.5%
|
| CO2 sensor | Infrared |
| Relative humidity | SI-950: Water tray-based humidification, natural evaporation, ≧90%RH (depending on ambient humidity level and other factors)
SI-960: 50% - 95% relative humidity SI-970: Water tray-based humidification, ≧90%RH (depending on ambient humidity level and other factors) |
| Illumination | Yes |
| Air circulation | Forced convection and internal circulation |
| HEPA | Optional |
| UV germicidal lamp | SI-950: No SI-960: Yes SI-970: No |
| Sterilisation method | SI-950: Moist heat sterilisation (90°C)
SI-960: UV sterilisation SI-970: Dry heat sterilisation (180°C) |
| Door opening process | Glide-up |
| External dimensions (W x D x H) (Includes support foot & water pump filter) | 1362 mm x 962.5 mm x 568 mm
|
| Construction | Iron case with powder coating
|
| Inner chamber dimensions (W x D x H) | 1012 mm x 659 mm x 423 mm
|
| Inner chamber material | SUS316L
|
| Stackable external dimensions (W x D x H) | Single layer: 1505 mm x 962.5 mm x 586.5 mm Double layer: 1505 mm x 962.5 mm x 1154 mm Triple layer: 1505 mm x 962.5 mm x 1723 mm |
| Stackable weight (Kg) | Single layer: 248 Kg Double layer: 438 Kg Triple layer: 626 Kg |
| Ambient temperature range | 5℃ - 40℃
|
| Noise level | ≦54 dB
|
| Power supply | SI-950: 110V/220V selectable, 50/60Hz, 1400W
SI-960: 110V/220V selectable, 50/60Hz, 1800W SI-970: 110V/220V selectable, 50/60Hz, 1400W |
About Us
Advance Scientific Products Pty Ltd is based in Queensland and is focused on delivering high-quality products and service to our customers in the life, chemical and analytical sciences across Australia.
The company was established in 2013 by experienced instrumentation specialists to provide full distribution and customer support capability to manufacturers seeking to expand their activities in Australia without having to create their own sales and marketing infrastructure.
